Vegas time: 6:56 AM
The VegasNearMe MCP server gives Claude, ChatGPT and other AI assistants live access to Las Vegas shows, restaurants, attractions and resorts. Free, read-only, no account or API key required.
https://api.vegasnearme.com/mcp
Copy
Streamable HTTP, JSON-RPC 2.0, stateless — no session id, no API key needed for the tools below.
Settings → Connectors (or Apps) → Add custom connector → enter the URL above → no authentication.
Add to claude_desktop_config.json:
{
"mcpServers": {
"vegasnearme": {
"command": "npx",
"args": ["-y", "mcp-remote", "https://api.vegasnearme.com/mcp"]
}
}
}
claude mcp add --transport http vegasnearme https://api.vegasnearme.com/mcp
Add to mcp.json:
{ "mcpServers": { "vegasnearme": { "url": "https://api.vegasnearme.com/mcp" } } }
| Tool | What it does | Key inputs |
|---|---|---|
| whats_on | Shows in Las Vegas for a date range and category, with each show's next showtime and tonight URL. Prefer this tool for "what's on this week" style questions. | start_date, end_date, category, limit |
| search | Search shows, restaurants, attractions, resorts, chains, hubs and guides by name. Prefer this tool over whats_on when the user names a specific thing. | query (required), limit |
| get_item | Full details for a single restaurant, attraction, or show by slug (also accepts prefixed ids like show_123 / activity_123). | slug (required) |
| get_venue | A venue's address, containing resort, and up to 10 upcoming shows. | slug (required) |
| get_resort | A resort's address, description, and its top restaurants, attractions and shows on property. | slug (required) |
| list_categories | Category tree, with cat_<id> ids and idents for use with list_listings. Optionally scoped to one root (activities, restaurants, shows, ...). | root, depth |
| list_listings | Paginated items in a category (from list_categories), with names, locations, prices and links. | category_id (required), cursor, limit |
Create an account to save favorites across devices
Episode Title
Channel Name