Vegas time: 11:30 AM
4000 W Flamingo Rd
4000 W Flamingo Rd
4500 W Tropicana Ave
4500 W Tropicana Ave
Side-by-side comparison to help you choose the perfect Las Vegas resort
Send to a friend
Copy the link below and share it with your friends!
Tip: On mobile, tap Share for more options
The Orleans Hotel & Casino has more restaurants than Gold Coast Hotel & Casino (9 restaurants vs 7 restaurants). The Orleans Hotel & Casino has 1 resident show; Gold Coast Hotel & Casino has none.
Gold Coast Hotel & Casino and The Orleans Hotel & Casino are 1.0 miles apart.
| Category | Gold Coast Hotel & Casino | The Orleans Hotel & Casino |
|---|---|---|
| Restaurants | 7 restaurants | 9 restaurants (better) |
| Resident shows | No resident shows | 1 resident show (better) |
| Loyalty program | Boyd Rewards | Boyd Rewards |
Compare how close each resort is to key Las Vegas spots.
4000 W Flamingo Rd
| Landmark | Distance (mi) |
|---|---|
| Caesars Palace (Center Strip) | 1.1 |
| Venetian Expo (The Palazzo) | 1.1 |
| T-Mobile Arena | 1.2 |
| Sphere | 1.6 |
| Allegiant Stadium | 1.8 |
| Mandalay Bay Convention Center | 2.1 |
| Las Vegas Convention Center | 2.3 |
| Las Vegas Festival Grounds | 2.4 |
| Thomas & Mack Center | 2.7 |
| Harry Reid International Airport (LAS) | 3.3 |
| Fremont Street Experience (Downtown) | 4.6 |
| North Las Vegas Airport | 6.4 |
| Las Vegas Ballpark | 8.2 |
| Las Vegas Motor Speedway | 14.3 |
4500 W Tropicana Ave
| Landmark | Distance (mi) |
|---|---|
| Allegiant Stadium | 1.2 |
| T-Mobile Arena | 1.2 |
| Mandalay Bay Convention Center | 1.6 |
| Caesars Palace (Center Strip) | 1.8 |
| Venetian Expo (The Palazzo) | 2.0 |
| Sphere | 2.4 |
| Thomas & Mack Center | 3.0 |
| Harry Reid International Airport (LAS) | 3.1 |
| Las Vegas Convention Center | 3.2 |
| Las Vegas Festival Grounds | 3.4 |
| Fremont Street Experience (Downtown) | 5.6 |
| North Las Vegas Airport | 7.4 |
| Las Vegas Ballpark | 8.1 |
| Las Vegas Motor Speedway | 15.3 |
Create an account to save favorites across devices
Episode Title
Channel Name