Vegas time: 11:18 AM
3131 S Las Vegas Blvd
3131 S Las Vegas Blvd
3000 S Las Vegas Blvd
3000 S Las Vegas Blvd
Side-by-side comparison to help you choose the perfect Las Vegas resort
Send to a friend
Copy the link below and share it with your friends!
Tip: On mobile, tap Share for more options
Resorts World has more restaurants than Encore (25 restaurants vs 6 restaurants). Resorts World has 1 resident show; Encore has none.
Encore and Resorts World are 0.4 miles apart.
| Category | Encore | Resorts World |
|---|---|---|
| Restaurants | 6 restaurants | 25 restaurants (better) |
| Resident shows | No resident shows | 1 resident show (better) |
Compare how close each resort is to key Las Vegas spots.
3131 S Las Vegas Blvd
| Landmark | Distance (mi) |
|---|---|
| Sphere | 0.6 |
| Las Vegas Convention Center | 0.6 |
| Venetian Expo (The Palazzo) | 0.8 |
| Las Vegas Festival Grounds | 0.9 |
| Caesars Palace (Center Strip) | 1.0 |
| Thomas & Mack Center | 2.0 |
| T-Mobile Arena | 2.0 |
| Allegiant Stadium | 2.9 |
| Mandalay Bay Convention Center | 2.9 |
| Fremont Street Experience (Downtown) | 3.0 |
| Harry Reid International Airport (LAS) | 3.3 |
| North Las Vegas Airport | 5.9 |
| Las Vegas Ballpark | 9.5 |
| Las Vegas Motor Speedway | 12.6 |
3000 S Las Vegas Blvd
| Landmark | Distance (mi) |
|---|---|
| Las Vegas Festival Grounds | 0.6 |
| Las Vegas Convention Center | 0.8 |
| Sphere | 0.9 |
| Venetian Expo (The Palazzo) | 1.0 |
| Caesars Palace (Center Strip) | 1.2 |
| T-Mobile Arena | 2.3 |
| Thomas & Mack Center | 2.3 |
| Fremont Street Experience (Downtown) | 2.8 |
| Allegiant Stadium | 3.2 |
| Mandalay Bay Convention Center | 3.2 |
| Harry Reid International Airport (LAS) | 3.7 |
| North Las Vegas Airport | 5.5 |
| Las Vegas Ballpark | 9.3 |
| Las Vegas Motor Speedway | 12.5 |
From $122
From $137
From $20
From $30
From $30
From $128
+ 14 more
View All Shows
From $30
From $63
From $75
From $163
From $30
From $24
+ 4 more
View All ShowsCreate an account to save favorites across devices
Episode Title
Channel Name