Vegas time: 11:26 AM
3940 S Las Vegas Blvd
3940 S Las Vegas Blvd
3790 S Las Vegas Blvd
3790 S Las Vegas Blvd
Side-by-side comparison to help you choose the perfect Las Vegas resort
Send to a friend
Copy the link below and share it with your friends!
Tip: On mobile, tap Share for more options
New York New York has more restaurants than W Las Vegas (24 restaurants vs 2 restaurants). New York New York has 2 resident shows; W Las Vegas has none.
W Las Vegas and New York New York are 0.6 miles apart.
| Category | W Las Vegas | New York New York |
|---|---|---|
| Restaurants | 2 restaurants | 24 restaurants (better) |
| Resident shows | No resident shows | 2 resident shows (better) |
| Loyalty program | MGM Rewards | MGM Rewards |
Compare how close each resort is to key Las Vegas spots.
3940 S Las Vegas Blvd
| Landmark | Distance (mi) |
|---|---|
| Mandalay Bay Convention Center | 0.3 |
| Allegiant Stadium | 0.5 |
| T-Mobile Arena | 0.7 |
| Harry Reid International Airport (LAS) | 1.7 |
| Caesars Palace (Center Strip) | 1.7 |
| Thomas & Mack Center | 1.9 |
| Venetian Expo (The Palazzo) | 1.9 |
| Sphere | 2.1 |
| Las Vegas Convention Center | 2.8 |
| Las Vegas Festival Grounds | 3.5 |
| Fremont Street Experience (Downtown) | 5.6 |
| North Las Vegas Airport | 8.1 |
| Las Vegas Ballpark | 9.6 |
| Las Vegas Motor Speedway | 15.0 |
3790 S Las Vegas Blvd
| Landmark | Distance (mi) |
|---|---|
| T-Mobile Arena | 0.3 |
| Mandalay Bay Convention Center | 0.9 |
| Allegiant Stadium | 1.0 |
| Caesars Palace (Center Strip) | 1.1 |
| Venetian Expo (The Palazzo) | 1.3 |
| Sphere | 1.5 |
| Thomas & Mack Center | 1.6 |
| Harry Reid International Airport (LAS) | 1.9 |
| Las Vegas Convention Center | 2.2 |
| Las Vegas Festival Grounds | 2.9 |
| Fremont Street Experience (Downtown) | 5.0 |
| North Las Vegas Airport | 7.6 |
| Las Vegas Ballpark | 9.5 |
| Las Vegas Motor Speedway | 14.5 |
Create an account to save favorites across devices
Episode Title
Channel Name